Committees 2025/26
| EXECUTIVE COMMITTEE: | |
|---|---|
| PRESIDENT | Gaetanto Aiello |
| Vice President | Debbie Meich |
| President Western Little Athletics Club | Jenni Cotter |
| Vice President - Western Little Athletics Club | Matt Sherman |
| Registrar | Geoff Troiano |
| Secretary | Jane Aiello |
| Treasurer | Amanda Noveli |
| Strategy | Chris Dimitrak |
| Western Little Athletics Club General Committee: | |
|---|---|
| Coaching Coordinator | Deb Meich |
| Boys Recorder | Toni Norris |
| Girls Recorder | Leanne Fromm |
| Uniform Manager | Jenni Cotter |
| Assets/Equipment Manager | Vacant |
| Tiny Tots Co-Ordinator | Ellie Axford |
| Fundraising/Sponsorship | Matt Sherman |
| Child Safety Officer | Matt Sherman |
| BBQ Manager | Vacant |
| Canteen Manager | Marianne Rossi and Belinda McCarthy |
| Head Coach | Jenni Cotter |
| Western Athletics Club General Committee: | |
|---|---|
| Grants Manager | Harry May |
| Women's Manager | Karen Philis |
| Men's Manager | Carol Alford |
| Project Officer | Gavin Colville |
| Interclub Stats | Maurice Schievenin |
| Grounds Manager (Ellis Park) | Rob Meich - Line Marking |
| Social Coordinator | Holly Beecham |
| General Committee | Vacant |

